Difference between revisions of "Spaceships"
Line 4: | Line 4: | ||
All ships are divided between civilian types and military types. These in turn divided further based on their size and specific role. | All ships are divided between civilian types and military types. These in turn divided further based on their size and specific role. | ||
Categories applies to all ships, but mainly this is based on ship crew size rather than | Categories applies to all ships, but mainly this is based on ship crew size rather than simply length. Separate category is unmanned ships that have no crew at all, like satellites. | ||
=Classification= | =Classification= | ||
Line 13: | Line 13: | ||
Most broad class, including most ships with crews below one thousand members and length below 1 km. These ships can stay autonomous for long periods of time, several years in some cases. | Most broad class, including most ships with crews below one thousand members and length below 1 km. These ships can stay autonomous for long periods of time, several years in some cases. | ||
==Core ships== | ==Heavy Ships(Core ships)== | ||
Ships with length over | Ships with length over 1 kilometer and with crew numbered in more than thousand members. These ships form core of the military and expeditionary fleets (Named - Core Ships in this case), providing docks and manufacturing capabilities to issue maintenance and repair of other ships, making entire fleet be able to operate away from supply bases for extended periods of time. | ||
==Carrier ships== | ==Carrier ships== | ||
Line 23: | Line 23: | ||
=Types of ships= | =Types of ships= | ||
Note: "length" is ship's longest axis measurement. It can, or cannot match orientation of ship decks. Most ships that do not capable of atmospheric re-entry and do not have artificial gravity generators have their decks arranged perpendicular to ship's vector of thrust. | |||
==Civilian== | ==Civilian== | ||
===Cargo ships=== | ===Cargo ships=== | ||
Line 35: | Line 36: | ||
|Length = 15 m - 2000 m | |Length = 15 m - 2000 m | ||
|Agility = low | |Agility = low | ||
|Mass = | |Mass = 500 tonnes | ||
|Crew = 2 | |Crew = 2 | ||
|Pass = | |Pass = | ||
|Grav = no | |Grav = no | ||
|Autonomy = 1 month | |Autonomy = 1 month | ||
|Hyperdrive = Optional | |Hyperdrive = Optional hypergenerator segment block | ||
|Range = 12 AU | |Range = 12 AU | ||
|Accel = 20G - 1G | |Accel = 20G - 1G | ||
|Weapons = | |Weapons = | ||
Optional turret block | Optional turret segment block | ||
|Carry = | |Carry = | ||
|Cargo = | |Cargo = | ||
1 mln | 1 mln tonnes | ||
|Descr = | |Descr = | ||
One of the main means of goods transportations between planets and systems of Alliance. Cargo ship has modular chain design, capable at towing 450 fully loaded containers, with overal carrying capacity of 1 mln tonnes with length of chain of 2 km. Thanks to it's powerful engines, Arrow have unusually high mobility for it's specialization (without the load ship can achieve impressive acceleration, and even can be used as a courier), but because of design, while carrying cargo ship cannot afford significant trajectory changes, which is why it was named "Arrow". Too much maneuvering causes to chain of containers snap with catastrophic results, because of tail section's inertia. These cargo trucks being loaded while they're already pointing in the direction of their future trajectory. In case of full load, Arrows often being equipped with additional tail engine section, which helps with acceleration and deceleration. By default ship don't have any FTL capabilities, but hypergenerator can be installed in place of one of first containers. | |||
}} | }} | ||
Line 63: | Line 64: | ||
|Length = 100 m - 2200 m | |Length = 100 m - 2200 m | ||
|Agility = Very low | |Agility = Very low | ||
|Mass = 42500 | |Mass = 42500 tonnes | ||
|Crew = | |Crew = 13 | ||
|Pass = 20 | |Pass = 20 | ||
|Grav = artificial gravity on living decks | |Grav = artificial gravity on living decks | ||
|Autonomy = 5 months | |Autonomy = 5 months | ||
Line 76: | Line 77: | ||
{{bull}}3 tow ports | {{bull}}3 tow ports | ||
|Cargo = | |Cargo = | ||
430 mln t | 430 mln tonnes | ||
|Descr = {{ | |Descr = | ||
Big brother of "Arrow". Ship is used for transporting medium and high amounts of cargo between star systems. Using same chain method of load as "Arrow", Pillar can load up to 384 chains at the same time, 173 thousand containers in total, which allows for 430 mln tonnes of cargo capacity. Ship's size allows for installing artificial gravity, but it's size is also one of it's weak points. "Pillar" have one of the largest and most powerful engines of ships it's class, which means large fuel consumption. Ship accelerates very slowly, just as slowly decelerates, and often requires additional tugs to help with these stages of flight and tugging it into unloading zone. This adds up to a significant operational cost for the Pillar, so these ships used less often than Arrows. What's interesting, despite it's size (up to 2.2 km in length and 270 meters in diameter) "Pillar" is still not the biggest cargo ship in the Alliance. | |||
}} | |||
====Tanker==== | |||
{{Ship | |||
|Lang = en | |||
|Width= 80% | |||
|Image = tanker.jpg | |||
|Name = Lake | |||
|Class = Heavy ship | |||
|Role = tanker | |||
|Length = 1034 m | |||
|Agility = very low | |||
|Mass = 280 000 tonnes | |||
|Crew = 25 | |||
|Pass = 20 | |||
|Grav = centrifugal | |||
|Autonomy = 8 months | |||
|Hyperdrive = yes | |||
|Range = 500 LY | |||
|Accel = 5G - 0.5G | |||
|Weapons = no | |||
|Carry = | |||
{{bull}}2 shuttles<br> | |||
{{bull}}5 escape pods | |||
|Cargo = | |||
10.8 Bln liters | |||
|Descr = Large ship designed to carry huge amounts of gases or liquids. Usually it is carrying water, oxygen, [[Hephrene|hephrene]] or other resources to colonies and space stations, and it is used in military as a resupply ships for fleets working far from supply stations. | |||
}} | |||
===Expeditionary=== | |||
====Expedition vessel==== | |||
{{Ship | |||
|Lang = en | |||
|Width= 80% | |||
|Image = Expedition_vessel.jpg | |||
|Name = Dawn | |||
|Class = Core ship | |||
|Role = Mobile research and exploration base | |||
|Length = 4800 m | |||
|Agility = very low | |||
|Mass = 2,47 Bln tonnes | |||
|Crew = 166 | |||
|Pass = 10 000 | |||
|Grav = centrifugal\artificial | |||
|Autonomy = 10 years | |||
|Hyperdrive = yes | |||
|Range = 500 LY | |||
|Accel = 0.5G | |||
|Weapons = | |||
{{bull}}50 civilian laser turrets | |||
|Carry = | |||
{{bull}}100 shuttles<br> | |||
{{bull}}50 atmospheric shuttles<br> | |||
{{bull}}5 cargo shuttles<br> | |||
{{bull}}3 shipyards for docking and repair of other ships<br> | |||
{{bull}}2000 escape pods | |||
|Cargo = | |||
25 Bln tonnes | |||
|Descr = | |||
"Dawn" class ships are serving as core ships of several expeditionary fleets, tasked with exploration and mapping of uncharted star systems inside and outside of Alliance space. They are like mobile cities, their central section capable of sustaining population of tens of thousands for an extended periods of time. Ship is not designed for military application and does not have any weapons. It's laser turrets are civilian-grade and calibrated for close range debris destruction. "Dawn" class ships are largest in service, existing on edge with mothership classification. "Dawn" class is so large, in fact, that they exhibit registrable gravitational field of their own. | |||
}} | |||
===Light ships=== | |||
====Courier ship==== | |||
{{Ship | |||
|Lang = en | |||
|Width= 80% | |||
|Image = Courier ship.jpg | |||
|Name = Signal | |||
|Class = Light Ship | |||
|Role = Courier ship | |||
|Length = 63 m | |||
|Agility = high | |||
|Mass = 2500 tonnes | |||
|Crew = 2-4 | |||
|Pass = up to 5 | |||
|Grav = no | |||
|Autonomy = 2 month | |||
|Hyperdrive = yes | |||
|Range = 150 LY | |||
|Accel = up to 25G | |||
|Weapons = | |||
no | |||
|Carry = | |||
|Cargo = | |||
10 tonnes | |||
|Descr = | |||
Courier ships are used for carrying important passengers and data, that cannot be trusted to regular transportation or needed to be delivered in hurry. They posess no weaponary, but their engines outclass almost every other ship, and top acceleration is capped by crew's tolerance more than anything. | |||
}} | |||
===Service ships=== | |||
====Atmospheric Shuttle==== | |||
{{Ship | |||
|Lang = en | |||
|Width= 80% | |||
|Image = Shuttle.jpg | |||
|Name = Candle | |||
|Class = Light ship | |||
|Role = Surface-to-orbit shuttle | |||
|Length = 36 m | |||
|Agility = high | |||
|Mass = 230 tonnes | |||
|Crew = 2-4 | |||
|Pass = up to 30 | |||
|Grav = no | |||
|Autonomy = 3 weeks | |||
|Hyperdrive = no | |||
|Range = up to one LM | |||
|Accel = up to 6-7G | |||
|Weapons = | |||
no | |||
|Carry = | |||
|Cargo = | |||
10 tonnes | |||
|Descr = | |||
"Candle"-class shuttle is typical type of shuttle that used to carry passengers and small cargo to and from orbits around gravity wells. Equipped with [[Artificial_gravity|repulsor]] modules, ship doesn't requires multi-staged rocket assistance for flying to the orbit (as with most of alliance tech, designed for atmospheric re-entry) and capable of making three cycles "orbit reach - docking - atmospheric re-entry" until refueling(provided minimal load). Shuttle capabilities allow it for short-ranged flights to high orbits, which makes it primary transportation service of short distances between planets, space stations or moons. | |||
}} | |||
====Atmospheric cargo shuttle==== | |||
{{Ship | |||
|Lang = en | |||
|Width= 80% | |||
|Image = default ship.jpg | |||
|Name = Orbiter | |||
|Class = Light ship | |||
|Role = Surface-to-orbit shuttle | |||
|Length = 54 m | |||
|Agility = high-medium | |||
|Mass = 430 tonnes | |||
|Crew = 2-4 | |||
|Pass = up to 150 | |||
|Grav = no | |||
|Autonomy = up to 3 weeks | |||
|Hyperdrive = no | |||
|Range = up to one LM | |||
|Accel = up to 4-5G | |||
|Weapons = | |||
no | |||
|Carry = | |||
|Cargo = | |||
150 tonnes (20 tonnes in liner configuration) | |||
|Descr = | |||
Orbiter is similar to Candle in many technical aspects, but have wider fuselage and most of it's internal space taken by cargo hold. Exist in primarily two configurations, ordinary cargo shuttles specialize in carrying supplies and goods from and to orbit, passenger configuration specializes on transporting large amounts of passengers. Passenger configuration often used for short-distance liner flights between planets, stations and moons. | |||
}} | |||
====Shuttle==== | |||
{{Ship | |||
|Lang = en | |||
|Width= 80% | |||
|Image = default ship.jpg | |||
|Name = Drone | |||
|Class = Light ship | |||
|Role = orbit-to-orbit shuttle | |||
|Length = 10 m | |||
|Agility = low | |||
|Mass = 130 tonnes | |||
|Crew = 1-3 | |||
|Pass = up to 10 | |||
|Grav = no | |||
|Autonomy = up to 1 week | |||
|Hyperdrive = no | |||
|Range = up to 2 LM | |||
|Accel = up to 6-7G | |||
|Weapons = | |||
no | |||
|Carry = | |||
|Cargo = | |||
2 tonnes | |||
|Descr = | |||
"Drone"-class shuttles are used for space-bound transportations between stations and ships that are too large for casual docking maneuvers. Due their light frame, they are incapable of atmospheric re-entry or carrying large amounts of cargo. | |||
}} | |||
====Escape pod==== | |||
{{Ship | |||
|Lang = en | |||
|Width= 80% | |||
|Image = escape pod.jpg | |||
|Name = the Shell | |||
|Class = Light ship | |||
|Role = escape pod | |||
|Length = 6 m | |||
|Agility = medium | |||
|Mass = 5 tonnes | |||
|Crew = 1 | |||
|Pass = 5 | |||
|Grav = no | |||
|Autonomy = 1 week, two weeks-worth of rations for 6 passengers | |||
|Hyperdrive = no | |||
|Range = 10 000km | |||
|Accel = up to 2-3G | |||
|Weapons = | |||
no | |||
|Carry = | |||
|Cargo = | |||
|Descr = | |||
The Shell is a standard class of escape pods used in catastrophic events on space ships. All ships of Main class required to carry enough escape pods for their crew. In reality, escape pods used relatively rarely, as most emergencies do not require abandoning of the ship, or there is no place to escape to. "Shell" have utilitarian shape, perfected in pre-expansion era of space flight with crew capsules of primitive multistage rockets, flying on ballistic trajectories during their re-entry. In specific cases escape pod can be used if there's another ship nearby, that can pick it up. Pod itself have very limited amount of fuel, that is enough only to orient itself in space and make single decelerating burn aimed at degrading orbit. It equiped with repulsor, but while it plays important role with reducing g-forces during re-entry, it is nearly not enough to achieve levitation. "Shell" can make de-orbit both on land and in water, producing inflatable 10m-diameter raft in the latter case. Aside from survival kits, each capsule have radio transmitter, that helps to find it's location by rescue parties. | |||
}} | }} | ||
Line 112: | Line 314: | ||
But, as they fast and agile, they also quite predictable and fragile, so single manned fighter still does job better than small squad of drones. But drones are relatively cheap (for sure cheaper than training and sustaining a single pilot, not counting a ship for him), so you can afford lots of them, and not worry about causalities. Typical "zerg rush" strategy is applied in most cases, and usually less than 20% of drones survive that battle, if any. | But, as they fast and agile, they also quite predictable and fragile, so single manned fighter still does job better than small squad of drones. But drones are relatively cheap (for sure cheaper than training and sustaining a single pilot, not counting a ship for him), so you can afford lots of them, and not worry about causalities. Typical "zerg rush" strategy is applied in most cases, and usually less than 20% of drones survive that battle, if any. | ||
}} | }} | ||
===Основные=== | |||
====Patrol ship==== | |||
{{Ship | |||
|Lang = en | |||
|Width= 80% | |||
|Image = Patrol_ship.jpg | |||
|Name = Stream | |||
|Class = Main ship | |||
|Role = frigate | |||
|Length = 110 m | |||
|Agility = high | |||
|Mass = 7300 tonnes | |||
|Crew = 10 | |||
|Pass = 10 | |||
|Grav = no | |||
|Autonomy = 3 months | |||
|Hyperdrive = yes | |||
|Range = 120 LY | |||
|Accel = 10G | |||
|Weapons = | |||
{{bull}}2 particle turrets<br> | |||
{{bull}}2 laser turrets<br> | |||
|Carry = | |||
{{bull}}1 shuttle<br> | |||
{{bull}}4 drones<br> | |||
{{bull}}2 escape pods | |||
|Cargo = 1 500 tonnes | |||
|Descr = | |||
Patrol ships are tasked with policing and guarding star systems and serving as first stage of customs if necessary. Often carry 4 additional drones to make sure that offender doesn't try to escape. | |||
}} | |||
====Rocket Destroyer==== | |||
{{Ship | |||
|Lang = en | |||
|Width= 80% | |||
|Image = rocket_destroyer.jpg | |||
|Name = Cloud | |||
|Class = Main ship | |||
|Role = Destroyer | |||
|Length = 175 m | |||
|Agility = medium | |||
|Mass = 57 000 tonnes | |||
|Crew = 12 | |||
|Pass = 6 | |||
|Grav = no | |||
|Autonomy = 4 months | |||
|Hyperdrive = yes | |||
|Range = 125 LY | |||
|Accel = 9G | |||
|Weapons = | |||
{{bull}}2174 nuclear missiles<br> | |||
{{bull}}16 laser turrets<br> | |||
|Carry = | |||
{{bull}}2 escape pods | |||
|Cargo = 700 tonnes | |||
|Descr = | |||
Missile destroyers carry 2174 chaser-class nuclear missiles, capable of locating and hitting target at distances up to 3 AU. Destroyers usually remains on the edge of battlefield, barraging enemy with salvos of rockets from afar. Missiles are completely autonomous, and keep trying to reach designated target until their fuel runs or their destruction. Missiles lock at target via various optical sensors, mainly in infrared spectre. Rockets are very vulnerable to laser point-defences and do not have impressive maneuvering abilities, so they rarely used as main attacking means. But missiles still carry 2.5 Mt nuclear warhead, so if missile manages to slip past point-defence system, results are often devastating, smaller ships being obliterated with a single hit. | |||
}} | |||
====Cruiser==== | |||
{{Ship | |||
|Lang = en | |||
|Width= 80% | |||
|Image = Smallship.jpg | |||
|Name = Flame | |||
|Class = Main ship | |||
|Role = Light Cruiser | |||
|Length = 266 m | |||
|Agility = medium | |||
|Mass = 130 000 tonnes | |||
|Crew = 16 | |||
|Pass = 6 | |||
|Grav = no | |||
|Autonomy = 10 months | |||
|Hyperdrive = yes | |||
|Range = 300 LY | |||
|Accel = 8G | |||
|Weapons = | |||
{{bull}} 16 particle turrets<br> | |||
{{bull}}8 laser turrets | |||
|Carry = | |||
{{bull}}1 shuttle<br> | |||
{{bull}}8 escape pods | |||
|Cargo = 500 tonnes | |||
|Descr = | |||
Light cruser forms main bulk of a fleet, it's high customability makes them useful in a wide variety of application, from frontal assaults or guarding duties to escort or recon missions. | |||
}} | |||
====Heavy Cruiser==== | |||
{{Ship | |||
|Lang = en | |||
|Width= 80% | |||
|Image = Heavy cruiser.jpg | |||
|Name = Sunset | |||
|Class = Main Ship | |||
|Role = Heavy cruiser | |||
|Length = 470 m | |||
|Agility = low | |||
|Mass = 390 000 tonnes | |||
|Crew = 56 | |||
|Pass = 20 | |||
|Grav = no | |||
|Autonomy = 1 year | |||
|Hyperdrive = yes | |||
|Range = 300 LY | |||
|Accel = 7G | |||
|Weapons = | |||
{{bull}}8 particle turrets<br> | |||
{{bull}}28 laser turrets<br> | |||
{{bull}}10 kinetic heavy turrets<br> | |||
{{bull}}300 nuclear missiles<br> | |||
{{bull}}2 railgun mass drivers | |||
|Carry = | |||
{{bull}}2 shuttles<br> | |||
{{bull}}2 atmospheric shuttles<br> | |||
{{bull}}2 boarding pods<br> | |||
{{bull}}16 escape pods | |||
|Cargo = 1 500 tonnes | |||
|Descr = | |||
Heavy cruisears are amongst biggest ships of the battlefield. These ships designed for combat at mid and close ranges, delivering devastating damage with their kinetic rounds. Heavy cruisers have two spinal mounted railgun mass drivers for assaults, capable of throwing multi-tonne tungsten slugs at speeds of 3000 km\s, which gives them kinetic energy equivalent of 2.1 Mt warhead. Since mass drivers are spinal-mounted, they used for assaults on large and unmaneuverable targets, such as other heavy ships or defensive space platforms. | |||
}} | |||
====Dominator==== | |||
{{Ship | |||
|Lang = en | |||
|Width= 80% | |||
|Image = default ship.jpg | |||
|Name = Dominator | |||
|Class = Main ship | |||
|Role = Dominator | |||
|Length = 600+ m | |||
|Agility = low | |||
|Mass = 500 000 tonnes | |||
|Crew = 100 | |||
|Pass = 30 | |||
|Grav = no | |||
|Autonomy = 2 years | |||
|Hyperdrive = yes | |||
|Range = 400 LY | |||
|Accel = 7G | |||
|Weapons = | |||
{{bull}}54 particle turrets<br> | |||
{{bull}}80 laser turrets<br> | |||
{{bull}}20 kinetic heavy turrets<br> | |||
{{bull}}1000 nuclear missiles | |||
|Carry = | |||
{{bull}}4 shuttles<br> | |||
{{bull}}4 atmospheric shuttles<br> | |||
{{bull}}4 boarding pods<br> | |||
{{bull}}20 escape pods | |||
|Cargo = 1 500 tonnes | |||
|Descr = | |||
Dominator are the heaviest ships in the military, with weaponry load rivaling that of a orbital defense platforms. Their purpose is to capture and secure strategically important areas of space. Sometimes dominators can seize entirety of planet's orbital space by just arriving on the battlefield without firing a single shot, since it's capabilities makes it impossible to fight with it on equal grounds with anything short of a significant fleet, or another Dominator. | |||
}} | |||
===Carriers=== | ===Carriers=== | ||
====Drone carrier==== | ====Drone carrier==== |
Revision as of 19:45, 23 May 2016
All ships are divided between civilian types and military types. These in turn divided further based on their size and specific role.
Categories applies to all ships, but mainly this is based on ship crew size rather than simply length. Separate category is unmanned ships that have no crew at all, like satellites.
Classification
Light ships
Most ships with small crew and length below 50-60m. These are corvettes, shuttles, fighters and such. Most ships don't even offer ability to stand up in the cockpit, and rarely have ability to support life for more than several days or week.
Main ships
Most broad class, including most ships with crews below one thousand members and length below 1 km. These ships can stay autonomous for long periods of time, several years in some cases.
Heavy Ships(Core ships)
Ships with length over 1 kilometer and with crew numbered in more than thousand members. These ships form core of the military and expeditionary fleets (Named - Core Ships in this case), providing docks and manufacturing capabilities to issue maintenance and repair of other ships, making entire fleet be able to operate away from supply bases for extended periods of time.
Carrier ships
Largest of ships, crews (or rather 'population') can reach up to hundreds of thousands, and ships themselves are kilometers long. These are the largest ships that exist in the galaxy. Usually they're fully autonomous and require only raw materials for functionality.
Space constructs and stations
Separate class with broad criteria of apply. The only mandatory condition is lack of ability to leave current orbit.
Types of ships
Note: "length" is ship's longest axis measurement. It can, or cannot match orientation of ship decks. Most ships that do not capable of atmospheric re-entry and do not have artificial gravity generators have their decks arranged perpendicular to ship's vector of thrust.
Civilian
Cargo ships
Truck ship "Arrow"
Super truck ship "Pillar"
Tanker
Lake | ||
---|---|---|
Class | Heavy ship | |
Type | tanker | |
Length | 1034 m | |
Dry mass | 280 000 tonnes | |
Agility | very low | |
Skeleton crew | 25 | |
Passengers | 20 | |
Gravity | centrifugal | |
Autonomy | 8 months | |
Hyperdrive | yes | |
Range | 500 LY | |
Max. Acceleration | 5G - 0.5G | |
Weapons | no | |
Complement | • 2 shuttles • 5 escape pods |
|
Additional cargo | 10.8 Bln liters | |
Description | Large ship designed to carry huge amounts of gases or liquids. Usually it is carrying water, oxygen, hephrene or other resources to colonies and space stations, and it is used in military as a resupply ships for fleets working far from supply stations. |
Expeditionary
Expedition vessel
Light ships
Courier ship
Service ships
Atmospheric Shuttle
Candle | ||
---|---|---|
Class | Light ship | |
Type | Surface-to-orbit shuttle | |
Length | 36 m | |
Dry mass | 230 tonnes | |
Agility | high | |
Skeleton crew | 2-4 | |
Passengers | up to 30 | |
Gravity | no | |
Autonomy | 3 weeks | |
Hyperdrive | no | |
Range | up to one LM | |
Max. Acceleration | up to 6-7G | |
Weapons | no | |
Additional cargo | 10 tonnes | |
Description | "Candle"-class shuttle is typical type of shuttle that used to carry passengers and small cargo to and from orbits around gravity wells. Equipped with repulsor modules, ship doesn't requires multi-staged rocket assistance for flying to the orbit (as with most of alliance tech, designed for atmospheric re-entry) and capable of making three cycles "orbit reach - docking - atmospheric re-entry" until refueling(provided minimal load). Shuttle capabilities allow it for short-ranged flights to high orbits, which makes it primary transportation service of short distances between planets, space stations or moons. |
Atmospheric cargo shuttle
Shuttle
Escape pod
Military
Unmanned
Drone
Основные
Patrol ship
Rocket Destroyer
Cruiser
Heavy Cruiser
Dominator
Carriers
Drone carrier
Leaving the Cradle | The Cliff World | ||||||
---|---|---|---|---|---|---|
Species |
| |||||
Organizations | Alliance | Independent Worlds | Science Corporation | Politics | |||||
Technologies | Hephrene | Interstellar Travel | Spaceships | |||||
Places | Planet Harr (Nelnusarr star) | "Shining" Space station | "Dawn" class spaceships | Artifact X | |||||
Characters | Gharr | Zane | Hekaht | Ahshu | Quantum | Nea | Dan | Mark | Val | ! Virus | |||||
Events | ! Overall chronology | |||||
Further reading: | Civilization development stages | Instruments | Ideas | |