Dawn Mothership
Revision as of 10:08, 14 October 2020 by Darth Biomech (talk | contribs) (Created page with "{{Translate | ru=Корабль_Восход }} <div class="thumb tright"> {{Ship |Lang = en |Width= 400px |NoImage = 1 |Name = Spaceships#Expedition_vessel...")
Dawn | ||
---|---|---|
Class | Core ship | |
Type | Mobile research and exploration base | |
Length | 4800 m | |
Dry mass | 2,2 Bln tonnes | |
Agility | very low | |
Skeleton crew | 166 | |
Passengers | 3 000 - 14 000 | |
Gravity | centrifugal | |
Autonomy | 10 years | |
Hyperdrive | yes | |
Range | 1200 LY | |
Max. Acceleration | 0.5G | |
Weapons | • 50 civilian laser turrets | |
Complement | • 60 shuttles • 20 atmospheric shuttles |
|
Additional cargo | 25 mln tonnes |
Leaving the Cradle | The Cliff World | ||||||
---|---|---|---|---|---|---|
Species |
| |||||
Organizations | Alliance | Independent Worlds | Science Corporation | Politics | |||||
Technologies | Hephrene | Interstellar Travel | Spaceships | |||||
Places | Planet Harr (Nelnusarr star) | "Shining" Space station | "Dawn" class spaceships | Artifact X | |||||
Characters | Gharr | Zane | Hekaht | Ahshu | Quantum | Nea | Dan | Mark | Val | ! Virus | |||||
Events | ! Overall chronology | |||||
Further reading: | Civilization development stages | Instruments | Ideas | |